Power Grid Corporation of India Ltd
NSE :POWERGRID BSE :532898 Sector : Power Generation & DistributionBuy, Sell or Hold POWERGRID? Ask The Analyst
BSE
Mar 13, 00:00
267.60
0.50 (0.19%)
prev close
267.10
OPEN PRICE
270.00
volume
137442
Today's low / high
265.55 / 270.65
52 WK low / high
247.50 / 366.20
bid price (qty)
0 (0)
offer price (qty)
0 (0)
NSE
Mar 13, 00:00
267.65
0.55 (0.21%)
prev close
267.10
open price
269.80
volume
9270442
Today's' low / high
265.50 / 270.65
52 WK low / high
247.30 / 366.25
bid price (qty)
267.65 (1060)
offer price (qty)
0 (0)
13 Mar 267.65 (0.21%) | 12 Mar 267.10 (-0.07%) | 11 Mar 267.30 (-1.47%) | 10 Mar 271.30 (3.04%) | 07 Mar 263.30 (-1.26%) | 06 Mar 266.65 (0.85%) | 05 Mar 264.40 (4.09%) | 04 Mar 254.00 (0.59%) | 03 Mar 252.50 (0.66%) | 28 Feb 250.85 (-2.11%) | 27 Feb 256.25 (0.20%) | 25 Feb 255.75 (-1.31%) | 24 Feb 259.15 (-1.05%) | 21 Feb 261.90 (-1.45%) | 20 Feb 265.75 (1.03%) | 19 Feb 263.05 (-1.46%) | 18 Feb 266.95 (1.42%) | 17 Feb 263.20 (2.27%) | 14 Feb 257.35 (-0.69%) | 13 Feb 259.15 (0.82%) | 12 Feb 257.05 (-1.68%) |
Technical Analysis
Short Term Investors

Very Bullish
Medium Term Investors

Bearish
Long Term Investors

Very Bearish
Moving Averages
5 DMA
Bullish
267.33
10 DMA
Bullish
262.53
20 DMA
Bullish
261.68
50 DMA
Bearish
279.86
100 DMA
Bearish
301.04
200 DMA
Bearish
317.93
Intraday Support and Resistance
(Based on Pivot Points) NSE : 267.65 | BSE : 267.60
Updated On Mar 13, 2025 04:00 PM For Next Trading Session
Pivots | Classic | Fibonacci | Camarilla | Woodie | DM |
---|---|---|---|---|---|
R3 | 275.51 | 273.08 | 269.07 | - | - |
R2 | 273.08 | 271.11 | 268.59 | 273.01 | - |
R1 | 270.36 | 269.9 | 268.12 | 270.22 | 271.73 |
P | 267.93 | 267.93 | 267.93 | 267.86 | 268.61 |
S1 | 265.21 | 265.96 | 267.18 | 265.07 | 266.58 |
S2 | 262.78 | 264.75 | 266.71 | 262.71 | - |
S3 | 260.06 | 262.78 | 266.23 | - | - |
Key Metrics
EPS
16.28
P/E
16.44
P/B
2.72
Dividend Yield
4.2%
Market Cap
2,48,931 Cr.
Face Value
10
Book Value
98.26
ROE
18.3%
EBITDA Growth
10,084.39 Cr.
Debt/Equity
1.48
Shareholding History
Quarterly Result (Figures in Rs. Crores)
Power Grid Corporation of India Ltd Quaterly Results
Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 | ||
INCOME | 11930.17 | 12367.12 | 11308.61 | 12091.7 | 11785.53 | |
PROFIT | 4028.25 | 4166.33 | 3723.92 | 3793.02 | 3861.63 | |
EPS | 4.33 | 4.48 | 4 | 4.08 | 4.15 |
Power Grid Corporation of India Ltd Quaterly Results
Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 | ||
INCOME | 11579.9 | 12253.72 | 10850.37 | 11630.2 | 11653.36 | |
PROFIT | 3970.23 | 4127.77 | 3412.15 | 3711.16 | 3894.09 | |
EPS | 4.27 | 4.44 | 3.67 | 3.99 | 4.19 |
Profit & Loss (Figures in Rs. Crores)
Power Grid Corporation of India Ltd Profit & Loss
Mar 2015 | Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | ||
INCOME | 18437.75 | 21315.05 | 26634.13 | 34029.25 | 36591.15 | 40938.74 | 41502.4 | 46341.99 | 46889.75 | 47000.73 | |
PROFIT | 5078.19 | 5963.08 | 7452.69 | 4926.09 | 10761.32 | 9783.12 | 12872.02 | 14081.68 | 15326.49 | 16168.72 | |
EPS | 5.18 | 6.15 | 8.01 | 8.82 | 10.79 | 11.89 | 12.94 | 18.09 | 16.58 | 16.74 |
Power Grid Corporation of India Ltd Profit & Loss
Mar 2015 | Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | ||
INCOME | 18019.13 | 21315.47 | 26763.83 | 34200.4 | 36402.06 | 40413.22 | 41032.47 | 46324.76 | 45721.09 | 45940.17 | |
PROFIT | 5015.17 | 5947.25 | 7483.4 | 6875.75 | 11160.2 | 9540.02 | 13096.75 | 14145.79 | 15391.61 | 15401.84 | |
EPS | 5.13 | 6.16 | 8.08 | 8.86 | 10.69 | 11.63 | 12.83 | 18.38 | 16.49 | 16.64 |
Balance Sheet (Figures in Rs. Crores)
Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 | Mar 2019 | Mar 2018 | Mar 2017 | Mar 2016 | Mar 2015 | |
SOURCES OF FUNDS : | ||||||||||
Share Capital | 9,300.6 | 6,975.45 | 6,975.45 | 5,231.59 | 5,231.59 | 5,231.59 | 5,231.59 | 5,231.59 | 5,231.59 | 5,231.59 |
Reserves Total | 77,844.51 | 76,050.84 | 69,271.68 | 64,704.48 | 59,463.76 | 53,856.8 | 49,194.4 | 44,633.91 | 38,738.34 | 33,207.14 |
Total Shareholders Funds | 87,145.11 | 83,026.29 | 76,247.13 | 69,936.07 | 64,695.35 | 59,088.39 | 54,425.99 | 49,865.5 | 43,969.93 | 38,438.73 |
Secured Loans | 77,747.96 | 86,250.91 | 92,049.59 | 1,02,817.41 | 1,28,463.03 | 1,15,809.14 | 1,14,771.31 | 99,336.69 | 1,00,216.67 | 90,109.86 |
Unsecured Loans | 45,768.25 | 42,332.9 | 42,646.04 | 40,415.09 | 19,806.61 | 30,567.22 | 16,731.65 | 19,651.22 | 8,328.24 | 6,133.55 |
Total Debt | 1,23,516.21 | 1,28,583.81 | 1,34,695.63 | 1,43,232.5 | 1,48,269.64 | 1,46,376.36 | 1,31,502.96 | 1,18,987.91 | 1,08,544.91 | 96,243.41 |
Other Liabilities | 4,434.64 | 4,342.9 | 4,283.03 | 4,416.06 | 4,310.38 | 4,849.25 | 6,601.04 | 6,721.73 | 7,651.16 | 6,533.24 |
Total Liabilities | 2,15,095.96 | 2,15,953 | 2,15,225.79 | 2,17,584.63 | 2,17,275.37 | 2,10,314 | 1,92,529.99 | 1,75,575.14 | 1,60,166 | 1,41,215.38 |
APPLICATION OF FUNDS : | ||||||||||
Gross Block | 2,75,991.03 | 2,70,107.49 | 2,62,726.27 | 2,41,498.17 | 2,27,543.15 | 2,07,214.6 | 1,79,891.44 | 1,51,963.3 | 1,21,490.72 | 1,20,480.13 |
Less: Accumulated Depreciation | 98,230.48 | 84,670.5 | 70,953.43 | 57,772.2 | 46,431.02 | 34,474.98 | 23,693.17 | 14,283.7 | 6,396.54 | 29,289.07 |
Less: Impairment of Assets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.74 | 0 | 0 |
Net Block | 1,77,760.55 | 1,85,436.99 | 1,91,772.84 | 1,83,725.97 | 1,81,112.13 | 1,72,739.62 | 1,56,198.27 | 1,37,677.86 | 1,15,094.18 | 91,191.06 |
Capital Work in Progress | 18,197.49 | 13,772.32 | 12,853.6 | 24,837.79 | 35,177.41 | 37,631.06 | 37,668.57 | 38,264.34 | 45,610.96 | 53,681.28 |
Investments | 4,163.17 | 3,489.11 | 3,787.64 | 1,485.55 | 1,431.08 | 1,296.42 | 1,223.97 | 1,164.96 | 918.55 | 219.59 |
Inventories | 1,406.71 | 1,347.01 | 1,364.04 | 1,385.44 | 1,451.37 | 1,269.96 | 1,087.66 | 924.2 | 727.59 | 739 |
Sundry Debtors | 11,539.63 | 14,883.96 | 9,189.33 | 8,629.42 | 5,040.71 | 4,728.1 | 3,640.02 | 3,131.93 | 2,739.47 | 2,206.96 |
Cash and Bank Balance | 7,495.12 | 7,384.58 | 5,048.18 | 5,358.71 | 5,453.9 | 4,336.65 | 2,189.02 | 3,353.63 | 2,243.35 | 2,988.55 |
Loans and Advances | 6,003.25 | 2,314.26 | 6,781.16 | 10,031.04 | 6,183.86 | 7,349.89 | 5,288.61 | 3,579.84 | 3,907.32 | 2,769.33 |
Total Current Assets | 26,444.71 | 25,929.81 | 22,382.71 | 25,404.61 | 18,129.84 | 17,684.6 | 12,205.31 | 10,989.6 | 9,617.73 | 8,703.84 |
Current Liabilities | 24,656.97 | 24,529.09 | 23,184.09 | 24,997.59 | 27,384.11 | 26,323.97 | 17,846.35 | 16,578.26 | 16,008.05 | 15,902.34 |
Provisions | 839.44 | 1,076.04 | 1,183.44 | 1,289.13 | 782.87 | 723.85 | 1,505.17 | 972.87 | 619.06 | 1,176.27 |
Total Current Liabilities & Provisions | 25,496.41 | 25,605.13 | 24,367.53 | 26,286.72 | 28,166.98 | 27,047.82 | 19,351.52 | 17,551.13 | 16,627.11 | 17,078.61 |
Net Current Assets | 948.3 | 324.68 | -1,984.82 | -882.11 | -10,037.14 | -9,363.22 | -7,146.21 | -6,561.53 | -7,009.38 | -8,374.77 |
Deferred Tax Assets | 36,870.86 | 34,018.08 | 15,086.93 | 11,266.33 | 9,852.45 | 7,778.47 | 1,121.22 | 8,925.64 | 6,247.23 | 4,409.56 |
Deferred Tax Liability | 47,107.79 | 44,685.17 | 26,443.91 | 23,102.95 | 21,081.23 | 17,796.95 | 14,594.07 | 11,461.62 | 8,766.01 | 6,900.01 |
Net Deferred Tax | -10,236.93 | -10,667.09 | -11,356.98 | -11,836.62 | -11,228.78 | -10,018.48 | -13,472.85 | -2,535.98 | -2,518.78 | -2,490.45 |
Other Assets | 24,263.38 | 23,596.99 | 20,153.51 | 20,254.05 | 20,820.67 | 18,028.6 | 18,058.24 | 7,565.49 | 8,070.47 | 6,988.67 |
Total Assets | 2,15,095.96 | 2,15,953 | 2,15,225.79 | 2,17,584.63 | 2,17,275.37 | 2,10,314 | 1,92,529.99 | 1,75,575.14 | 1,60,166 | 1,41,215.38 |
Contingent Liabilities | 5,752.5 | 4,298.36 | 10,243.59 | 8,769.33 | 1,630.07 | 1,403.52 | 53.12 | 4,682.12 | 7,100.17 | 3,737.96 |
Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 | Mar 2019 | Mar 2018 | Mar 2017 | Mar 2016 | Mar 2015 | |
SOURCES OF FUNDS : | ||||||||||
Share Capital | 9,300.6 | 6,975.45 | 6,975.45 | 5,231.59 | 5,231.59 | 5,231.59 | 5,231.59 | 5,231.59 | 5,231.59 | 5,231.59 |
Reserves Total | 77,566.45 | 75,868.73 | 69,176.12 | 64,347.25 | 59,208.1 | 53,785.55 | 49,183.37 | 44,575.66 | 38,579.64 | 32,935 |
Total Shareholders Funds | 86,867.05 | 82,844.18 | 76,151.57 | 69,578.84 | 64,439.69 | 59,017.14 | 54,414.96 | 49,807.25 | 43,811.23 | 38,166.59 |
Secured Loans | 77,747.96 | 86,250.91 | 92,049.59 | 1,02,658.56 | 1,28,173.03 | 1,15,519.14 | 1,14,481.31 | 1,10,169.27 | 99,926.67 | 88,936.65 |
Unsecured Loans | 45,742.08 | 42,332.32 | 42,645.46 | 40,414.51 | 19,806.61 | 30,567.22 | 16,731.65 | 8,528.64 | 8,328.24 | 6,107.9 |
Total Debt | 1,23,490.04 | 1,28,583.23 | 1,34,695.05 | 1,43,073.07 | 1,47,979.64 | 1,46,086.36 | 1,31,212.96 | 1,18,697.91 | 1,08,254.91 | 95,044.55 |
Other Liabilities | 4,201.1 | 4,339.38 | 4,280.94 | 4,376.38 | 4,301.38 | 4,752.16 | 6,601.04 | 6,599.37 | 7,651.07 | 6,421.78 |
Total Liabilities | 2,14,558.19 | 2,15,766.79 | 2,15,127.56 | 2,17,028.29 | 2,16,720.71 | 2,09,855.66 | 1,92,228.96 | 1,75,104.53 | 1,59,717.21 | 1,39,632.92 |
APPLICATION OF FUNDS : | ||||||||||
Gross Block | 2,58,807.2 | 2,55,823.8 | 2,49,953.7 | 2,34,284.35 | 2,15,190.87 | 1,97,792.72 | 1,77,100.28 | 1,49,731.95 | 1,21,336.82 | 1,18,264.26 |
Less: Accumulated Depreciation | 96,104.85 | 83,546.25 | 70,221.94 | 57,340.82 | 45,354.41 | 33,932.71 | 23,489.9 | 14,223.96 | 6,394.52 | 28,578.05 |
Net Block | 1,62,702.35 | 1,72,277.55 | 1,79,731.76 | 1,76,943.53 | 1,69,836.46 | 1,63,860.01 | 1,53,610.38 | 1,35,507.99 | 1,14,942.3 | 89,686.21 |
Capital Work in Progress | 9,672.17 | 7,699.21 | 7,375.99 | 17,971.53 | 30,399.63 | 33,578.08 | 30,307.12 | 35,884.13 | 43,795.15 | 52,924.15 |
Investments | 9,339.89 | 7,414.95 | 7,228.53 | 4,265.36 | 3,763.66 | 2,756.53 | 1,608.24 | 1,330.05 | 841.11 | 926.42 |
Inventories | 1,304.15 | 1,330.61 | 1,359.47 | 1,381.32 | 1,418.47 | 1,248.99 | 1,076.76 | 924.2 | 727.59 | 737.91 |
Sundry Debtors | 10,825.8 | 14,304.13 | 8,836.81 | 8,470.2 | 4,867.9 | 4,649.8 | 3,638.96 | 3,221.1 | 2,737.97 | 2,118.65 |
Cash and Bank Balance | 5,026.73 | 4,734.44 | 2,971.04 | 5,273.54 | 5,409.4 | 4,332.04 | 2,170.43 | 3,340.59 | 2,240.4 | 2,062.98 |
Loans and Advances | 5,933.81 | 2,869.3 | 6,950.9 | 9,585.82 | 6,731.26 | 7,664.19 | 5,452.36 | 3,578.91 | 3,961.45 | 2,845.29 |
Total Current Assets | 23,090.49 | 23,238.48 | 20,118.22 | 24,710.88 | 18,427.03 | 17,895.02 | 12,338.51 | 11,064.8 | 9,667.41 | 7,764.83 |
Current Liabilities | 20,298.46 | 21,013.47 | 20,392.99 | 24,040.72 | 26,682.37 | 25,823.73 | 16,640.64 | 16,069.85 | 15,605.06 | 14,983.86 |
Provisions | 583.78 | 823.07 | 939.18 | 1,279.89 | 782.64 | 723.3 | 1,504.96 | 971.79 | 617.76 | 1,232.11 |
Total Current Liabilities & Provisions | 20,882.24 | 21,836.54 | 21,332.17 | 25,320.61 | 27,465.01 | 26,547.03 | 18,145.6 | 17,041.64 | 16,222.82 | 16,215.97 |
Net Current Assets | 2,208.25 | 1,401.94 | -1,213.95 | -609.73 | -9,037.98 | -8,652.01 | -5,807.09 | -5,976.84 | -6,555.41 | -8,451.14 |
Deferred Tax Assets | 17,262.86 | 16,046.09 | 14,027.69 | 10,777.12 | 8,636.59 | 6,922.05 | 787.17 | 8,821.21 | 6,233.23 | 4,307.59 |
Deferred Tax Liability | 27,244.26 | 26,665.99 | 25,452.47 | 22,719 | 20,018.44 | 17,015.07 | 14,346.06 | 11,371.75 | 8,722.61 | 6,779.74 |
Net Deferred Tax | -9,981.4 | -10,619.9 | -11,424.78 | -11,941.88 | -11,381.85 | -10,093.02 | -13,558.89 | -2,550.54 | -2,489.38 | -2,472.15 |
Other Assets | 40,616.93 | 37,593.04 | 33,430.01 | 30,399.48 | 33,140.79 | 28,406.07 | 26,069.2 | 10,909.74 | 9,183.44 | 7,019.43 |
Total Assets | 2,14,558.19 | 2,15,766.79 | 2,15,127.56 | 2,17,028.29 | 2,16,720.71 | 2,09,855.66 | 1,92,228.96 | 1,75,104.53 | 1,59,717.21 | 1,39,632.92 |
Contingent Liabilities | 8,041.91 | 6,969.7 | 14,855.88 | 13,001.73 | 8,473.53 | 12,581.04 | 14,568.08 | 18,684.6 | 5,018.89 | 3,211.12 |
Cash Flow (Figures in Rs. Crores)
Net Profit before Tax and Extr... | 18,392.98 |
Depreciation | 13,095.27 |
Interest (Net) | 8,387.57 |
Dividend Received | 147.16 |
P/L on Sales of Assets | 19.99 |
P/L on Sales of Invest | -9.46 |
Prov. and W/O (Net) | -1.12 |
P/L in Forex | 415.85 |
Fin. Lease and Rental Charges | -439.86 |
Others | -1.18 |
Total Adjustments (PBT and Ext... | 21,224.09 |
Operating Profit before Workin... | 39,617.07 |
Trade and 0ther Receivables | 3,602.36 |
Inventories | -60.42 |
Total Adjustments (OP before W... | 1,053.16 |
Cash Generated from/(used in) ... | 40,670.23 |
Direct Taxes Paid | -3,380.73 |
Total Adjustments(Cash Generat... | -3,380.73 |
Cash Flow before Extraordinary... | 37,289.5 |
Net Cash from Operating Activi... | 37,289.5 |
Purchased of Fixed Assets | -11,403.74 |
Purchase of Investments | -2,080 |
Sale of Investments | 1,483.92 |
Interest Received | 349.11 |
Investment in Group Cos. | -369.61 |
Net Cash used in Investing Act... | -13,114.39 |
Proceed from 0ther Long Term B... | 8,123.91 |
Of the Long Tem Borrowings | -13,440.72 |
Of Financial Liabilities | -9.63 |
Dividend Paid | -11,218.85 |
Interest Paid | -9,356.86 |
Net Cash used in Financing Act... | -25,903.33 |
Net Profit before Tax and Extr... | 18,006.22 |
Depreciation | 12,601.43 |
Interest (Net) | 7,323.41 |
Dividend Received | 1,038.02 |
P/L on Sales of Assets | 19.99 |
P/L on Sales of Invest | -9.46 |
Prov. and W/O (Net) | 105.11 |
P/L in Forex | 457.82 |
Fin. Lease and Rental Charges | -72.25 |
Others | -1.18 |
Total Adjustments (PBT and Ext... | 19,212.01 |
Operating Profit before Workin... | 37,218.23 |
Trade and 0ther Receivables | 3,364.35 |
Inventories | 9.51 |
Total Adjustments (OP before W... | 819.67 |
Cash Generated from/(used in) ... | 38,037.9 |
Direct Taxes Paid | -3,247.77 |
Total Adjustments(Cash Generat... | -3,247.77 |
Cash Flow before Extraordinary... | 34,790.13 |
Net Cash from Operating Activi... | 34,790.13 |
Purchased of Fixed Assets | -5,511.8 |
Purchase of Investments | -2,080 |
Sale of Investments | 1,483.92 |
Interest Received | 1,748.7 |
Invest.In Subsidiaires | -1,042.69 |
Loans to Subsidiaires | -4,650.02 |
Net Cash used in Investing Act... | -10,433.54 |
Proceed from 0ther Long Term B... | 8,053 |
Proceed from Short Tem Borrowi... | 70.91 |
Of the Long Tem Borrowings | -13,440.72 |
Of Financial Liabilities | -6.25 |
Dividend Paid | -11,218.85 |
Interest Paid | -9,339.19 |
Net Cash used in Financing Act... | -25,882.28 |
Company Details
Registered Office |
|
Address | B-9 Qutab Institutional Area, Katwaria Sarai |
City | New Delhi |
State | New Delhi |
Pin Code | 110016 |
Tel. No. | 91-11-26560112 |
Fax. No. | 91-11-26601081 |
investors@powergrid.co.in; mrinal@powergrid.in | |
Internet | http://www.powergrid.in |
Registrars |
|
Address | B-9 Qutab Institutional Area |
City | New Delhi |
State | New Delhi |
Pin Code | 110016 |
Tel. No. | 91-11-26560112 |
Fax. No. | 91-11-26601081 |
investors@powergrid.co.in; mrinal@powergrid.in | |
Internet | http://www.powergrid.in |
Management |
|
Name | Designation |
R. K. Tyagi | Chairman & Managing Director |
G. Ravisankar | Director (Finance) |
Saibaba Darbamulla | Nominee (Govt) |
Lalit Bohra | Nominee (Govt) |
Yatindra Dwivedi | Director (Personnel) |
NAVEEN SRIVASTAVA | Director (Operations & Proj.) |